
Football is not just a game, and it is an emotional aspect of millions today. There is no country where people do not play football, and thus directly or indirectly, a soft corner for football starts blooming in us. On the 20th day of the following month, we will be enjoying the first match of the FIFA World Cup 2022. Nonetheless, one name that is not unknown to us is the FIFA World Cup. People nowadays do not even know when it started and many other vital facts.
So, don’t you think it is significantly better to know the whole instead of slightly? You may also mix with our Michigan Football, and that will be a complete mistake. Let’s talk about the FIFA World Cup 2022 in some more detail.
FIFA 22 With Playground Schedules In One Page
Start sticking with your chair from tomorrow, 20 November, with your friends and family to enjoy the FIFA World Cup 2022. And this game will be held till 18 December. FIFA refers to the Federation Internationale De Foot Association, and its headquarters are in Zurich, Switzerland. And this year, Qatar is offering their prominent football playground to hold the game. However, you can check our other pages to learn about FIFA winners and runners-up till now.
FIFA 22 Tickets Facts You Must Know
About the FIFA 22 tickets, it started selling online on 18 October of the following, and till now, it is going on. Nonetheless, you must keep in mind that it is FIFA 22; hence having a ticket for live football now is nearly impossible.
FIFA 22 Groups Countries
The authority divided the entire world’s foot teams into 8 groups.
Group A – Qatar, Ecuador, Senegal, Netherlands.
Group B – England, Iran, United States, Wales.
Group C – Argentina, Saudi Arabia, Mexico, Poland.
Group D – France, Australia, Denmark, Tunisia.
Group E – Spain, Costa Rica, Germany, Japan.
Group F – Belgium, Canada, Morocco, Croatia.
Group G – Brazil, Serbia, Switzerland, Cameroon.
Group H – Portugal, Ghana, Uruguay, South Korea
So, the number of total teams is 32 countries.
FIFA 22 Schedule, Qatar
Group | Team | Team | Date & Time |
Group A | Qatar | Ecuador | 20 November, 22 – 10:00 PM |
Group B | England | Iran | 21 November, 22 – 7:00 PM |
Group A | Senegal | Netherlands | 21 November, 22 – 10.00 PM |
Group B | USA | Wales | 22 November, 22 – 1.00 AM |
Group C | Argentina | Saudi Arabia | 22 November, 22 – 4.00 PM |
Group D | Denmark | Tunisia | 22 November, 22 – 7.00 PM |
Group C | Mexico | Poland | 22 November, 22 – 10.00 PM |
Group D | France | Australia | 23 November, 22 – 1.00 AM |
Group F | Morocco | Croatia | 23 November, 22 – 4.00 PM |
Group E | Germany | Japan | 23 November, 22 – 7.00 PM |
Group E | Spain | Costa Rica | 23 November, 22 – 10.00 PM |
Group F | Belgium | Canada | 24 November, 22 – 1.00 AM |
Group G | Switzerland | Cameroon | 24 November, 22 – 4.00 PM |
Group H | Uruguay | South Korea | 24 November, 22 – 7.00 PM |
Group H | Portugal | Ghana | 24 November, 22 – 10.00 PM |
Group G | Brazil | Serbia | 25 November, 22 – 1.00 AM |
Group B | Wales | Iran | 25 November, 22 – 4.00 PM |
Group A | Qatar | Senegal | 25 November, 22 – 7.00 PM |
Group A | Netherlands | Ecuador | 25 November, 22 – 10.00 PM |
Group B | England | USA | 26 November 22 – 1.00 AM |
Group D | Tunisia | Australia | 26 November 22 – 4.00 PM |
Group C | Poland | Saudi Arabia | 26 November 22 – 7.00 PM |
Group D | France | Denmark | 26 November 22 – 10.00 PM |
Group C | Argentina | Mexico | 27 November 22 – 1.00 AM |
Group E | Japan | Costa Rica | 27 November 22 – 4.00 PM |
Group F | Belgium | Morocco | 27 November 22 – 7.00 PM |
Group F | Croatia | Canada | 27 November 22 – 10.00 PM |
Group E | Spain | Germany | 28 November 22 – 1.00 AM |
Group H | Cameroon | Serbia | 28 November 22 – 4.00 PM |
Group H | South Korea | Ghana | 28 November 22 – 7.00 PM |
Group G | Brazil | Switzerland | 28 November 22 – 10.00 PM |
Group H | Portugal | Uruguay | 29 November 22 – 1.00 AM |
Group A | Ecuador | Senegal | 29 November 22 – 9.00 PM |
Group A | Netherlands | Qatar | 29 November 22 – 9.00 PM |
Group B | Iran | USA | 30 November 22 – 1.00 AM |
Group B | Wales | England | 30 November 22 – 1.00 AM |
Group D | Tunisia | France | 30 November 22 – 9.00 PM |
Group D | Australia | Denmark | 30 November 22 – 9.00 PM |
Group C | Poland | Argentina | 1 December 22 – 1.00 AM |
Group C | Saudi Arabia | Mexico | 1 December 22 – 1.00 AM |
Group F | Croatia | Belgium | 1 December 22 – 9.00 PM |
Group F | Canada | Morocco | 1 December 22 – 9.00 PM |
Group E | Japan | Spain | 2 December 22 – 1.00 AM |
Group E | Costa Rica | Germany | 2 December 22 – 1.00 AM |
Group H | South Korea | Portugal | 2 December 22 – 9.00 PM |
Group H | Ghana | Uruguay | 2 December 22 – 9.00 PM |
Group G | Serbia | Switzerland | 3 December 22 – 1.00 AM |
Group G | Cameroon | Brazil | 3 December 22 – 1.00 AM |
That is the end of FIFA 22 group matches’ schedules.